| Team | Last Week | Record | Comment |
| 1. Patriots | 1 | 6-1 | Five starters out against Steelers. |
| 2. Eagles | 2 | 7-0 | McNabb 50-21 as a starter. |
| 3. Steelers | 8 | 6-1 | One undefeated team down, one to go. |
| 4. Vikings | 3 | 5-2 | Worried most about Moss' hamstring injury. |
| 5. Colts | 4 | 4-3 | Two losses in a row cause for concern. |
| 6. Falcons | 6 | 6-2 | Second-half schedule favors strong finish. |
| 7. Jets | 7 | 6-1 | Ready to face tough Bills, Ravens defenses. |
| 8. Broncos | 5 | 5-3 | Upset by legal cut block on safety Lynch. |
| 9. Jaguars | 9 | 5-3 | Have lost three of five after starting 3-0. |
| 10. Seahawks | 10 | 4-3 | Alexander needs 40 yards for 5,000. |
| 11. Ravens | 11 | 4-3 | Need Jamal Lewis, Heap and Ogden back. |
| 12. Rams | 12 | 4-3 | Special teams causing problems in St. Louis. |
| 13. Giants | 13 | 5-2 | One more win than all of 2003. |
| 14. Packers | 14 | 4-4 | Team fights back from 1-4 start. |
| 15. Chargers | 18 | 5-3 | Brees keeps rookie QB Rivers on bench. |
| 16. Texans | 21 | 4-3 | Have won four of five, still not satisfied. |
| 17. Lions | 15 | 4-3 | Three-game win streak snapped in Dallas. |
| 18. Titans | 17 | 3-5 | Bengals send Tennessee into happy bye week. |
| 19. Chiefs | 24 | 3-4 | 101 points, 1,040 yards in two consecutive victories. |
| 20. Browns | 19 | 3-4 | Improved run defense gets another shot at Jamal. |
| 21. Saints | 20 | 3-4 | Spent bye week working on run game. |
| 22. Cowboys | 22 | 3-4 | Parcells to team: 'Get to .500, I'll do rest.' |
| 23. Redskins | 23 | 2-5 | Gibbs sticking with QB Brunell. |
| 24. Panthers | 16 | 1-6 | Improbable five-game loss streak. |
| 25. Bengals | 25 | 2-5 | Inconsistency results from inexperience. |
| 26. Bills | 29 | 2-5 | 2-0 in McGahee's two 100-yard starts. |
| 27. Raiders | 26 | 2-6 | Give up almost 28 point a game. |
| 28. Buccaneers | 27 | 2-5 | Griese remains starting QB. |
| 29. Cardinals |
28
|
2-5 |
Green fires O-line coach Wylie
. |
| 30. Bears | 30 | 2-5 | QB Krenzel wins first NFL start. |
| 31. 49ers | 31 | 1-6 | Need injured QB Rattay to return. |
| 32. Dolphins | 32 | 1-7 | 15-year non-losing record streak will end soon. |