Monday, September 29, 2003
Bengals-Browns stats
Bengals (1-3)
PASSING
| CP/AT | YDS | TD | INT |
| J. Kitna | 23-31 | 215 | 3 | 0 |
RUSHING
| ATT | YDS | TD | LG |
| R. Johnson | 15 | 51 | 0 | 11 |
| C. Dillon | 4 | 20 | 0 | 8 |
| B. Bennett | 5 | 7 | 0 | 3 |
| J. Kitna | 3 | -1 | 0 | 1 |
RECEIVING
| REC | YDS | TD | LG |
| C. Johnson | 3 | 67 | 2 | 55 |
| T. Stewart | 5 | 56 | 0 | 19 |
| P. Warrick | 6 | 41 | 0 | 12 |
| K. Washington | 2 | 28 | 0 | 17 |
| R. Johnson | 4 | 11 | 0 | 8 |
| B. Bennett | 1 | 8 | 0 | 8 |
| R. Kelly | 1 | 1 | 1 | 1 |
KICKING
| FG | LG | XP | PTS |
| S. Graham | 0-0 | 0 | 3-3 | 3 |
PUNTING
| NO | AVG | I20 | LG |
| N. Harris | 6 | 42.0 | 0 | 47 |
KICKOFF RETURNS
| NO | AVG | TD | LG |
| B. Bennett | 2 | 19.5 | 0 | 26 |
DEFENSE
| T-A | SCK | INT | FF |
| B. Simmons | 7-1 | 0.0 | 0 | 0 |
| J. Burris | 6-0 | 0.0 | 1 | 1 |
| K. Hardy | 6-2 | 0.0 | 0 | 0 |
| T. James | 4-0 | 0.0 | 0 | 0 |
| J. Smith | 3-2 | 1.0 | 0 | 0 |
| T. Williams | 3-1 | 1.0 | 0 | 0 |
| D. Clemons | 2-0 | 0.0 | 0 | 0 |
| A. Hawkins | 2-1 | 0.0 | 0 | 0 |
| M. Roman | 2-0 | 0.0 | 0 | 0 |
| A. Ross | 2-1 | 0.0 | 0 | 0 |
| K. Kaesviharn | 1-0 | 0.0 | 0 | 0 |
| G. Steele | 1-0 | 0.0 | 0 | 0 |
| J. Thornton | 1-0 | 0.0 | 0 | 0 |
Browns (1-3)
PASSING
| CP/AT | YDS | TD | INT |
| T. Couch | 23-36 | 280 | 2 | 1 |
RUSHING
| ATT | YDS | TD | LG |
| W. Green | 16 | 47 | 0 | 7 |
| A. Davis | 2 | 11 | 0 | 7 |
| J. Jackson | 2 | 8 | 0 | 5 |
| T. Couch | 2 | 3 | 0 | 3 |
RECEIVING
| REC | YDS | TD | LG |
| Q. Morgan | 3 | 92 | 1 | 71 |
| K. Johnson | 5 | 89 | 0 | 41 |
| A. Davis | 3 | 29 | 0 | 16 |
| D. Northcutt | 3 | 23 | 0 | 9 |
| J. White | 4 | 20 | 1 | 7 |
| W. Green | 3 | 17 | 0 | 12 |
| J. Jackson | 1 | 7 | 0 | 7 |
| S. Heiden | 1 | 3 | 0 | 3 |
FUMBLES
| FUM | LOST | REC | YDS |
| T. Couch | 2 | 0 | 2 | -3 |
| W. Green | 1 | 0 | 0 | 0 |
| J. Faine | 0 | 0 | 1 | 0 |
KICKING
| FG | LG | XP | PTS |
| P. Dawson | 0-1 | 0 | 2-2 | 2 |
PUNTING
| NO | AVG | I20 | LG |
| C. Gardocki | 4 | 40.8 | 2 | 51 |
KICKOFF RETURNS
| NO | AVG | TD | LG |
| A. Davis | 4 | 15.0 | 0 | 16 |
PUNT RETURNS
| NO | AVG | TD | LG |
| D. Northcutt | 5 | 11.4 | 0 | 19 |
DEFENSE
| T-A | SCK | INT | FF |
| A. Davis | 6-1 | 0.0 | 0 | 0 |
| R. Griffith | 6-0 | 0.0 | 0 | 0 |
| E. Little | 5-1 | 0.0 | 0 | 0 |
| D. McCutcheon | 4-0 | 0.0 | 0 | 0 |
| C. Brown | 3-0 | 0.0 | 0 | 0 |
| C. Crocker | 3-1 | 0.0 | 0 | 0 |
| B. Taylor | 3-1 | 0.0 | 0 | 0 |
| K. Bentley | 2-3 | 0.0 | 0 | 0 |
| B. Gardner | 2-2 | 0.0 | 0 | 0 |
| K. Lang | 2-1 | 0.0 | 0 | 0 |
| A. McKinley | 2-1 | 0.0 | 0 | 0 |
| O. Roye | 2-2 | 0.0 | 0 | 0 |
| B. Boyer | 1-0 | 0.0 | 0 | 0 |
| A. Henry | 1-1 | 0.0 | 0 | 0 |
| G. Warren | 1-1 | 0.0 | 0 | 0 |
| M. Word | 1-0 | 0.0 | 0 | 0 |
Team stats
| Cincinnati | 7 | 7 | 7 | 0-21 |
| Cleveland | 7 | 7 | 0 | 0-14 |
First Quarter
Cle-Morgan 71 pass from Couch (Dawson kick), 14:06. Drive: 2 plays, 76 yards, :54. Cleveland 7, Cincinnati 0.
Cin-C.Johnson 3 pass from Kitna (Graham kick), 7:14. Drive: 14 plays, 76 yards, 6:52. Key plays: Kitna 19 pass to Stewart on 3rd-and-8;
Kittner 7 pass to Stewart on 3rd-and-2. Cincinnati 7, Cleveland 7.
Second Quarter
Cle-White 4 pass from Couch (Dawson kick), 9:31. Drive: 7 plays, 59 yards, 3:35. Key play: Couch 14 pass to Morgan on 3rd-and-8. Cleveland 14, Cincinnati 7.
Cin-C.Johnson 55 pass from Kitna (Graham kick), :20. Drive: 4 plays, 80 yards, :45. Key play: Kitna 15 pass to Stewart. Cleveland 14, Cincinnati 14.
Third Quarter
Cin-Kelly 1 pass from Kitna (Graham kick), 9:01. Drive: 10 plays, 80 yards, 5:59. Key plays: Kitna 11 pass to Washington on 3rd-and-10; Kitna 17 pass to Washington on 3rd-and-6; 36-yard pass interterence penalty on McCutcheon. Cincinnati 21, Cleveland 14.
A-73,428.
| Cin | Cle |
| FIRST DOWNS | 17 | 18 |
| Rushing | 3 | 5 |
| Passing | 13 | 13 |
| Penalty | 1 | 0 |
| THIRD DOWN EFF | 9-15 | 5-11 |
| FOURTH DOWN EFF | 0-0 | 0-1 |
| TOTAL NET YARDS | 295 | 339 |
| Total Plays | 60 | 60 |
| Avg Gain | 4.9 | 5.7 |
| NET YARDS RUSHING | 80 | 69 |
| Rushes | 29 | 22 |
| Avg per rush | 2.8 | 3.1 |
| NET YARDS PASSING | 215 | 270 |
| Sacked-Yds lost | 0-0 | 2-10 |
| Gross-Yds passing | 215 | 280 |
| Completed-Att. | 23-31 | 23-36 |
| Had Intercepted | 0 | 1 |
| Yards-Pass Play | 6.9 | 7.1 |
| KICKOFFS-EndZone-TB | 4-0-0 | 3-1-1 |
| PUNTS-Avg. | 6-42.0 | 4-40.8 |
| Punts blocked | 0 | 0 |
| FGs-PATs blocked | 0-0 | 0-0 |
| TOTAL RETURN YARDAGE | 56 | 117 |
| Punts Returns | 0-0 | 5-57 |
| Kickoffs Returns | 2-39 | 4-60 |
| Interceptions | 1-17 | 0-0 |
| PENALTIES-Yds | 11-60 | 11-101 |
| FUMBLES-Lost | 0-0 | 3-0 |
| TIME OF POSSESSION | 29:47 | 30:13 |
OFFICIALS-Referee Ron Winter, Ump Jeff Rice, HL Sanford Rivers, LJ Ron Marinucci, FJ Greg Gautreaux, SJ Michael Banks, BJ Perry Paganelli, Replay Dick Creed.
TIME: 2:54.
Upcoming games
| Sunday | at Buffalo |
| Oct. 12 | bye |
| Oct. 19 | Baltimore |
| Oct. 26 | Seattle |
| Nov.2 | at Arizona |
| Nov. 9 | Houston |
| Nov. 16 | Kan. City |
BENGALS
Bengals 21, Browns 14
Daugherty: Johnson is Bengals' brightest spot
Bengals-Browns stats
Burris no worse for wear
Notes: Groin injury sidelines Dillon
Johnson plugs away in Dillon's absence
Week four snapshot
MORE FOOTBALL
AFC: Gannon rallies Raiders to OT win
Interconference: Colts stomp New Orleans
NFC: Frerotte sparkles in Vikings' rout of 49ers
Romanowski misses 1st game in 16 years
New Soldier Field is a gem
September was anything but logical
Mackovic fired by Arizona in 3rd year
Buckeyes move into No. 3 spot
REDS / BASEBALL
Larkin, Reds make up
Robinson got Larkin talks going
Futures of Miley, coaches left in doubt
Notes: Allen to interview Houston's Purpura
A dream come true: Cubs playoff-bound
A day for rest and some kicks
Playoff schedule
Fox picks Game 1 of Cubs-Braves over Yanks, Bonds
NL: Atlanta clinches home-field edge
AL: '62 Mets can keep futility record
SOCCER
World Cup: U.S. 3, North Korea 0
Swedes blank Nigeria 3-0, next play Brazil
MOTOR SPORTS
Waltrip snaps Earnhardt Jr.'s win streak
Sadler's 'wild ride' ends injury-free
Win at Indy puts Schumacher closer to F1 title
GOLF
Armour III sets 72-hole PGA Tour scoring mark
PREP SPORTS
Today's schedule
ON THE AIR
Sports on TV, radio
IN CASE YOU MISSIED IT...
Sunday's sports report
Return to Bengals front page...