Monday, September 8, 2003
Bengals-Broncos game stats
Bengals (0-1)
PASSING
| CP/AT | YDS | TD | INT |
| J. Kitna | 20-37 | 264 | 1 | 2 |
RUSHING
| ATT | YDS | TD | LG |
| C. Dillon | 14 | 34 | 0 | 7 |
| P. Warrick | 2 | 11 | 0 | 14 |
| J. Kitna | 3 | 5 | 0 | 6 |
| B. Bennett | 3 | 1 | 0 | 1 |
RECEIVING
| REC | YDS | TD | LG |
| M. Schobel | 4 | 97 | 0 | 40 |
| C. Johnson | 6 | 95 | 1 | 41 |
| P. Warrick | 4 | 31 | 0 | 15 |
| K. Washington | 2 | 18 | 0 | 9 |
| B. Bennett | 1 | 10 | 0 | 10 |
| C. Dillon | 2 | 7 | 0 | 5 |
| J. Johnson | 1 | 6 | 0 | 6 |
FUMBLES
| FUM | LOST | REC | YDS |
| J. Kitna | 2 | 1 | 0 | 0 |
| B. Bennett | 1 | 1 | 0 | 0 |
| M. Schobel | 0 | 0 | 1 | 0 |
KICKING
| FG | LG | XP | PTS |
| S. Graham | 1-1 | 26 | 1-1 | 4 |
PUNTING
| NO | AVG | I20 | LG |
| N. Harris | 4 | 40.2 | 0 | 51 |
KICKOFF RETURNS
| NO | AVG | TD | LG |
| B. Bennett | 7 | 19.3 | 0 | 24 |
| P. Warrick | 1 | 2.0 | 0 | 2 |
PUNT RETURNS
| NO | AVG | TD | LG |
| P. Warrick | 2 | 1.5 | 0 | 6 |
DEFENSE
| T-A | SACK | INT | FF |
| O. Gibson | 6-0 | 0.0 | 0 | 0 |
| K. Kaesviharn | 6-0 | 0.0 | 0 | 0 |
| J. Burris | 5-0 | 0.0 | 0 | 0 |
| D. Clemons | 5-0 | 1.0 | 0 | 0 |
| T. James | 5-0 | 0.0 | 1 | 0 |
| R. Beckett | 4-1 | 0.0 | 0 | 0 |
| B. Simmons | 4-0 | 0.0 | 1 | 0 |
| M. Manuel | 3-0 | 0.0 | 0 | 0 |
| C. Powell | 3-0 | 0.0 | 0 | 0 |
| M. Roman | 3-1 | 0.0 | 1 | 0 |
| A. Ross | 3-1 | 0.0 | 0 | 0 |
| J. Smith | 2-2 | 0.0 | 0 | 0 |
| T. Williams | 2-0 | 0.0 | 0 | 0 |
| B. Bennett | 1-0 | 0.0 | 0 | 0 |
| C. Edmonds | 1-0 | 0.0 | 0 | 0 |
| K. Hardy | 1-2 | 0.0 | 0 | 0 |
| A. Hawkins | 1-1 | 0.0 | 0 | 0 |
| L. Jones | 1-0 | 0.0 | 0 | 0 |
| D. Levels | 1-1 | 0.0 | 0 | 0 |
| M. Schobel | 1-0 | 0.0 | 0 | 0 |
| G. Steele | 1-0 | 0.0 | 0 | 0 |
| J. Thornton | 1-0 | 0.0 | 0 | 0 |
Broncos (1-0)
PASSING
| CP/AT | YDS | TD | INT |
| J. Plummer | 12-25 | 115 | 0 | 3 |
| S. Beuerlein | 0-0 | 0 | 0 | 0 |
RUSHING
| ATT | YDS | TD | LG |
| C. Portis | 24 | 120 | 2 | 23 |
| R. Smith | 3 | 23 | 0 | 12 |
| M. Anderson | 7 | 15 | 0 | 6 |
| A. Lelie | 2 | 12 | 0 | 12 |
| S. Beuerlein | 1 | 7 | 0 | 7 |
| J. Plummer | 3 | 7 | 0 | 4 |
RECEIVING
| REC | YDS | TD | LG |
| R. Smith | 5 | 43 | 0 | 12 |
| C. Portis | 5 | 39 | 0 | 13 |
| S. Sharpe | 1 | 23 | 0 | 23 |
| D. Carswell | 1 | 10 | 0 | 10 |
FUMBLES
| FUM | LOST | REC | YDS |
| R. Hayward | 0 | 0 | 1 | 0 |
| J. Sykes | 0 | 0 | 1 | 0 |
KICKING
| FG | LG | XP | PTS |
| J. Elam | 3-3 | 51 | 3-3 | 12 |
PUNTING
| NO | AVG | I20 | LG |
| M. Knorr | 5 | 47.0 | 2 | 55 |
KICKOFF RETURNS
| NO | AVG | TD | LG |
| C. Cole | 2 | 32.0 | 0 | 34 |
| D. O'Neal | 1 | 11.0 | 0 | 11 |
PUNT RETURNS
| NO | AVG | TD | LG |
| D. O'Neal | 3 | 8.7 | 0 | 12 |
DEFENSE
| T-A | SACK | INT | FF |
| I. Gold | 7-1 | 0.0 | 1 | 0 |
| A. Wilson | 6-1 | 0.0 | 0 | 0 |
| J. Mobley | 5-0 | 0.0 | 0 | 0 |
| K. Herndon | 4-0 | 0.0 | 1 | 0 |
| K. Kennedy | 4-0 | 0.0 | 0 | 0 |
| D. O'Neal | 4-0 | 0.0 | 0 | 0 |
| B. Berry | 3-0 | 2.0 | 0 | 0 |
| S. Brandon | 3-1 | 0.0 | 0 | 0 |
| L. Walls | 3-0 | 0.0 | 0 | 0 |
| M. Anderson | 2-0 | 0.0 | 0 | 0 |
| K. Burns | 2-1 | 0.0 | 0 | 0 |
| N. Ferguson | 2-0 | 0.0 | 0 | 0 |
| R. Hayward | 2-0 | 1.0 | 0 | 1 |
| T. Pryce | 2-1 | 1.0 | 0 | 1 |
| R. Droughns | 1-1 | 0.0 | 0 | 0 |
| M. Fatafehi | 1-0 | 0.0 | 0 | 0 |
| C. Portis | 1-0 | 0.0 | 0 | 0 |
| J. Spencer | 1-0 | 0.0 | 0 | 0 |
| D. Spragan | 1-1 | 0.0 | 0 | 0 |
Team stats
| Denver | 3 | 17 | 7 | 3-30 |
| Cincinnati | 0 | 3 | 0 | 7-10 |
First Quarter
Den-FG Elam 51, 9:04.
Second Quarter
Den-Portis 2 run (Elam kick), 10:54.
Cin-FG Graham 26, 3:13.
Den-Portis 8 run (Elam kick), 1:13.
Den-FG Elam 27, :11.
Third Quarter
Den-Gold 12 interception return (Elam kick), 10:18.
Fourth Quarter
Den-FG Elam 39, 4:16.
Cin-C.Johnson 41 pass from Kitna (Graham kick), 3:04.
A-63,820.
| Den | Cin |
| First downs | 19 | 15 |
| Total Net Yards | 293 | 294 |
| Rushes-yards | 40-184 | 22-51 |
| Passing | 109 | 243 |
| Punt Returns | 3-26 | 2-3 |
| Kickoff Returns | 3-75 | 7-135 |
| Interceptions Ret. | 2-15 | 3-38 |
| Comp-Att-Int | 12-25-3 | 20-37-2 |
| Sacked-Yards Lost | 1-6 | 4-21 |
| Punts | 5-47.0 | 4-40.3 |
| Fumbles-Lost | 0-0 | 3-2 |
| Penalties-Yards | 5-58 | 4-25 |
| Time of Possession | 32:18 | 27:42 |
INDIVIDUAL STATISTICS
RUSHING-Denver, Portis 24-120, R.Smith 3-23, Anderson 7-15, Lelie 2-12, Plummer 3-7, Beuerlein 1-7. Cincinnati, Dillon 14-34, Warrick 2-11, Kitna 3-5, Bennett 3-1.
PASSING-Denver, Plummer 12-25-3-115, Beuerlein 0-0-0-0. Cincinnati, Kitna 20-37-2-264.
RECEIVING-Denver, R.Smith 5-43, Portis 5-39, Sharpe 1-23, Carswell 1-10. Cincinnati, C.Johnson 6-95, Schobel 4-97, Warrick 4-31, Washington 2-18, Dillon 2-7, Bennett 1-10, J.Johnson 1-6.
MISSED FIELD GOALS-None.
BENGALS
Broncos 30, Bengals 10
Daugherty: Still no reason to cheer
Fans: New look, but it's same old Bengals
Guard: Kitna not to blame
Honeymoon ends abruptly for Lewis
Interceptions don't impact final outcome
Denver manages to bottle up Dillon
Bengals-Broncos game stats
MORE NFL
Warner takes a beating in his return
AFC games: Houston enjoys the last laugh
NFC games: Mariucci successful in debut
Opener spotlights Eagles' stadium
COLLEGE FOOTBALL
MAC making believers out of doubters
Miami passes Ohio State for No. 2
REDS / BASEBALL
Cardinals 9, Reds 0
Notes: Reese comeback a possibility
Pirates at Reds series preview
NL: Simon, Sosa power Cubs to first place
AL: Tampa Bay gets to Zito
GOLF
Morgan's approach earns Kroger title
Tway wins Canadian in playoff with Faxon
TENNIS
Roddick aces Open's test
PREP SPORTS
Results and honor rolls
Prep sports schedules
ON THE AIR
Sports on TV, radio
SUNDAY'S SPORTS SECTION
Sunday archive
Return to Bengals front page...