Bengals coach Marvin Lewis said the team is choosing from a list of four players (two quarterbacks and one wide receiver and one defensive back) for the first overall draft pick on April 26. Of the 100 players chosen in the top 10 in the past 10 drafts, 38 have played one of those three positions - quarterback, wide receiver or defensive back. A look at how those 38 players have fared in their NFL careers:
| 2002 |
| | Player | Pos. | College | Team | Pro Bowl | Super Bowl | Stats/Comment | Grade |
| 1. | David Carr | QB | Fresno St. | Texans | No | No | Sacked record 76 times as rookie | I# |
| 3. | Joey Harrington | QB | Oregon | Lions | No | No | Showed promise before injury | I |
| 5. | Quentin Jammer | DB | Texas | Chargers | No | No | 64 tackles but no interceptions | I |
| 8. | Roy Williams | DB | Oklahoma | Cowboys | No | No | Outstanding rookie year, second on team with 127 tackles, 2 sacks, 5 interceptions | I |
| 2001 |
| 1. | Michael Vick | QB | Virginia Tech | Falcons | Yes | No | Singular player, 16 TD passes, 8 rushing TDs in '02 | A |
| 8. | David Terrell | WR | Michigan | Bears | No | No | Injury-prone with just 43 receptions in two years | D |
| 9. | Koren Robinson | WR | NC St. | Seahawks | No | No | Had 1,240 receiving yards and 6 TDs in 02 | B |
| 2000 |
| 4. | Peter Warrick | WR | Florida St. | Bengals | No | No | Rookie season was best, showed more consistency, big-play flash in '02 | B |
| 8. | Plaxico Burress | WR | Michigan St. | Steelers | No | No | benefits from playing in dynamic offense, has 2 straight 1,000-yard seasons | B |
| 10. | Travis Taylor | WR | Florida | Ravens | No | Yes | 869 yards in '02 in weak pass offense | C |
| 1999 |
| 1. | Tim Couch | QB | UK | Browns | No | No | More career interceptions (61) than TD passes (57), could be losing starting job | C |
| 2. | Donovan McNabb | QB | Syracuse | Eagles | Yes | No | runner-up MVP in '00, 85 career TDs (71 passing) and just 38 interceptions, a winner | A |
| 3. | Akili Smith | QB | Oregon | Bengals | No | No | Poor performances not entirely his fault, 5 career TD passes, 12 interceptions, 52.8 passer rating | D |
| 6. | Torry Holt | WR | NC St. | Rams | Yes | Yes | More than 1,300 receiving yards in 3 straight years, 23 career TD catches, 22 of 40-plus yards | A |
| 7. | Champ Bailey | DB | Georgia | Redskins | Yes | No | 64 games, 64 starts, 16 interceptions | A |
| 8. | David Boston | WR | Ohio St. | Cardinals | Yes | No | 1,598 receiving yards in 2001, big, dominating receiver | A |
| 10. | Chris McAlister | DB | Arizona | Ravens | No | Yes | One of league's elite cover cornerbacks with 11 interceptions | A |
| 1998 |
| 1. | Peyton Manning | QB | Tennessee | Colts | Yes | No | 80 games, 80 starts, 4,000-plus passing yards 4 seasons in a row | A |
| 2. | Ryan Leaf | QB | Wash. St. | Chargers | No | No | One decent season, overall bust | F |
| 4. | Charles Woodson | DB | Michigan | Raiders | Yes | Yes | Defensive rookie of year, 12 interceptions | A |
| 10. | Duane Starks | DB | Miami (Fla.) | Ravens | No | Yes | 22 interceptions in 5 seasons, TD return in Super Bowl for Ravens | A |
| 1997 |
| 3. | Shawn Springs | DB | Ohio St. | Seahawks | Yes | No | 19 career interceptions, 80 starts in 81 games, 4 TDs | A |
| 5. | Bryant Westbrook | DB | Texas | Lions | No | No | Big hitter with big-play ability, 13 interceptions, 3 TDs | B |
| 7. | Ike Hilliard | WR | Florida | Giants | No | Yes | Best year was '99 with 72 catches for 996 yards, 21 career TDs | C |
| 9. | Tom Knight | DB | Iowa | Cardinals | No | No | three career interceptions, 53 starts | C |
| 1996 |
| 1. | Keyshawn Johnson | WR | USC | Jets | yes | yes | 4 seasons of 1,000-plus yards, 106 catches in '01 | A |
| 7. | Terry Glenn | WR | Ohio St. | Patriots | Yes | Yes | 90 catches as rookie, 1,100 yards twice, reunited with Bill Parcells in Dallas | B |
| 1995 |
| 3. | Steve McNair | QB | Alcorn St. | Oilers/Titans | Yes | Yes | One of league's toughest players, 108 TD passes, 30 TDs rushing, 3,000 career rushing yards | A |
| 4. | Michael Westbrook | WR | Colorado | Redskins | No | No | One outstanding year in '99 with 65 catches for 1,191 yards, injuries slowed career | C |
| 5. | Kerry Collins | QB | Penn St. | Panthers | Yes | Yes | Led Giants to 2000 Super Bowl, started every game last three years | B |
| 8. | Joey Galloway | WR | Ohio St. | Seahawks | No | No | 3 seasons of 1,000-plus yards, 32 consecutive starts | B |
| 10. | J.J. Stokes | WR | UCLA | 49ers | No | No | 30 touchdown receptions in 11 games (66 starts) | C |
| 1994 |
| 3. | Heath Shuler | QB | Tennessee | Redskins | No | No | Forgettable 5-year career with 15 TD passes, 33 interceptions | F |
| 6. | Trent Dilfer | QB | Fresno St. | Buccaneers | Yes | Yes | underrated workman-like quarterback | B |
| 9. | Antonio Langham | DB | Alabama | Browns | No | No | 14 career interceptions | C |
| 1993 |
| 1. | Drew Bledsoe | QB | Wash. St. | Patriots | Yes | Yes | 190 touchdown passes, 3 4,000-yard seasons | A |
| 2. | Rick Mirer | QB | Notre Dame | Seahawks | No | No | Six teams in 11 years, 47 TDs and 71 interceptions | D |
| 7. | Curtis Conway | WR | USC | Bears | No | No | 47 TD receptions in 10 seasons, 3 1,000-yard seasons | B |
| # Incomplete grade |